Ship comparison: (pixel:meters)
Click any of the following links above to go to the scaled sub pages:
20:1 - 5:1 - 2:1 - 1:1 - 1:2 - 1:5 - 1:10 - 1:15 - 1:20
| Ship | class | Entered Service | Length | Shield Str. (SBD) | Hull Str. (RU) | Speed (MGLT) |
| XT-100 Viper | Starfighter | 2476 UPT | 15 m | 40 | 30 | 112 |
| BX-800 Dragonfly | Bomber | 2488 UPT | 12 m | 60 | 40 | 110 |
| XT-250 B Victory Mk2 | Starfighter | 2517 UPT | 14 m | 50 | 35 | 130 |
| XT-260 C Victory Mk3 | Advanced Starfighter | 2531 UPT | 14 m | 58 | 40 | 142 |
| XT-300 Piranha | Interceptor | 2528 UPT | 10 m | 45 | 35 | 136 |
| Hoplite | Starfighter | 2546 UPT | 10 m | 55 | 40 | 140 |
| Heavy E-Wing | Heavy Starfighter | 2544 UPT | 12 m | 70 | 60 | 125 |
| Dragon | Starfighter | 2545 UPT | 12 m | 50 | 50 | 135 |
| Xiphos | Heavy Bomber | 2546 UPT | 18 m | 80 | 70 | 135 |
| Dhilani Nemesis | Light Starfighter | 2329 UPT | 8 m | 35 | 30 | 134 |
| Dhilani Vampire | Advanced Starfighter | 2499 UPT | 9 m | 40 | 40 | 136 |
| Dhilani Sentinel | Interceptor | 2418 UPT | 9 m | 30 | 28 | 138 |
| Dhilani Octopus | Interceptor | 2527 UPT | 11 m | 65 | 64 | 115 |
| TIE Vampire | Starfighter | 2538 UPT | 9 m | |||
| TIE Reaper | Heavy Starfighter | 2537 UPT | 17 m | |||
| BRX-700 (Stock) | Combat Yacht | 2508 UPT | 25 m | 170 | 140 | 100 |
| BRX-750 (Stock) | Combat Yacht | 2516 UPT | 25 m | 190 | 140 | 110 |
| Dhilani Stingray | Light Shuttle | 2493 UPT | 26 m | 120 | 150 | 100 |
| Gamma-14 Serpent Gunship | Light Transport | 2535 UPT | 52,2 m | 210 | 190 | 98 |
| CSX-600 Trinity | Corvette | 2524 UPT | 145 m | 460 | 490 | 58 |
| Liberator-class Corvette | Corvette | 2487 UPT | 148 m | 544 | 368 | 45 |
| Spartan-class Corvette | Corvette | 2547 UPT | 200 m | 600 | 548 | 50 |
| Patriot-class Frigate | Patrol Frigate | 2496 UPT | 281 m | 1,104 | 864 | 44 |
| Patriot-class Frigate Mk2 | Patrol Frigate | 2514 UPT | 299 m | 1,104 | 905 | 36 |
| Spearhead-class Frigate | Capship killer Frigate | 2532 UPT | 320 m | 670 | 420 | 37 |
| Cerberus-class Patrol Cruiser | Frigate | 2535 UPT | 419 m | 1,415 | 1,590 | 38 |
| Harbinger-class Frigate | Frigate | 2546 UPT | 500 m | 1,315 | 1,414 | |
| Solace-class Frigate | Assault Frigate | 2544 UPT | 550 m | 1,500 | 1,500 | 35 |
| Dhilani Lander | Heavy Troop Transport | 2433 UPT | 516 m | 925 | 857 | 56 |
| Raptor-class Assault Frigate | Heavy Frigate / Carrier | 2517 UPT | 600 m | 2,192 | 1,168 | 42 |
| Katana-class Escort Frigate | Heavy Frigate | 2539 UPT | 701 m | 1,850 | 1,800 | 40 |
| Seraphim | Heavy Destroyer | N/A | 833 m | 3,800 | 2,300 | 41 |
| Praetorian-class Dreadnought | Cruiser / Carrier | 2492 UPT | 845 m | 2,800 | 3,600 | 31 |
| Inferno-class Assault Cruiser | Cruiser / Destroyer | 2511 UPT | 881 m | 3,200 | 2,600 | 40 |
| Inferno II-class Cruiser | Cruiser | 2531 UPT | 1,070 m | 7,256 | 6,800 | 41 |
| A-25 Phoenix-class Cruiser | Cruiser | 2520 UPT | 1,330 m | 4,400 | 4,200 | 38 |
| Medusa | Cruiser / Destroyer | 2548 UPT | 1,380 m | 6,600 | 5,800 | 39 |
| Dhilani Trident | Carrier | 2433 UPT | 1,680 m | 6,800 | 3,800 | 38 |
| Dhilani Warbird | Cruiser / Destroyer | 2438 UPT | 1,900 m | 7,800 | 5,290 | 36 |
| Dhilani Mammoth | Carrier | 2445 UPT | 1,900 m | 6,900 | 4,880 | 34 |
| Miran II-class Carrier | Carrier | 2544 UP | 2,000 m | 7,900 | 5,000 | 40 |
| Predator-class Star Destroyer | Cruiser / Heavy Carrier | 2541 UPT | 2,200 m | 9,580 | 8,680 | 32 |
| Ascension-class Assault Cruiser | Heavy Cruiser | 2548 UPT | 2,420 m | 11,000 | 10,500 | 41 |
| Warrior-class Supreme Battlecruiser | Heavy Cruiser | 2530 UPT | 5,000 m | 28,000 | 36,000 | 36 |
| Warhammer-class Heavy Cruiser | Heavy Cruiser | 2537 UPT | 5,590 m | 46,500 | 41,700 | 29 |
| Dhilani Leviathan | Heavy Cruiser | 2457 UPT | 5,770 m | 43,000 | 41,500 | 32 |
| Jango-class Battlecruiser | Battlecruiser | N/A | 8,350 m | |||
| Achilles-class Battlecruiser | Battlecruiser | 2544 UPT | 10,000 m | 50,000 | 50,000 | 50 |
| Kaiser-class Battlecruiser | Battlecruiser | 2546 UPT | 12,900 m | 97,000 | 83,000 | 55 |
| Dominance-class Battlecruiser | Battlecruiser | 2536 UPT | 12,900 m | 96,000 | 82,000 | 26 |
| Sovereign-class Battlecruiser | Battlecruiser | 2546 UPT | 13,330 m | 98,000 | 85,000 | 27 |
| Traquia-class Supreme Battleship | Dreadnought | 2540 UPT | 13,810 m | 104,500 | 99,000 | 32 |
| Keeper Dreadnought | Dreadnought | N/A | 18,800 m | 120,000 | 100,000 | 89 |
| Destiny-class Super Star Destroyer | Dreadnought | 2529 UPT | 20,000 m | 100,000 | 83,000 | 30 |
| Trebuchet-class Battleship | Dreadnought | 2545 UPT | 26,150 m | 110,000 | 100,000 |

